Height is usually the most useful measurement when choosing a swimsuit size.
Size Guide
Find the right Chilli Swim fit using your child’s current height and weight. Our swimwear is designed to move comfortably while providing gentle coverage for sensitive skin.
Swimsuit size chart
Match your child’s current measurements to the closest size below. Metric and imperial measurements are included.
| Size | Height | Weight |
|---|---|---|
| 6–12 months | 61–76 cm (24–30 in) | 7–9.5 kg (15–21 lb) |
| 12–18 months | 71–81 cm (28–32 in) | 9.5–11 kg (21–24 lb) |
| 18–24 months | 81–86 cm (32–34 in) | 11–14 kg (24–31 lb) |
| 2T | 84–94 cm (33–37 in) | 13–15 kg (29–33 lb) |
| 3T | 94–99 cm (37–39 in) | 15–16 kg (33–35 lb) |
| 4T | 99–107 cm (39–42 in) | 16–18 kg (35–40 lb) |
| 5T | 107–122 cm (42–48 in) | 18–21 kg (40–46 lb) |
| 6T | 122–128 cm (48–50 in) | 21–24 kg (46–53 lb) |
| 7T | 128–134 cm (50–53 in) | 24–28 kg (53–62 lb) |
| 8T | 134–140 cm (53–55 in) | 28–33 kg (62–73 lb) |
Measurements are a guide. Children of the same age can have different proportions, so use the closest combination of height and weight.
How to measure
Use current measurements and keep the tape measure comfortably relaxed.
Height
With bare feet, have your child stand straight against a wall. Measure from the floor to the top of their head.
Weight
Use their current weight while wearing light clothing, then compare it with the chart above.